Application Notes, Tech Tips, and Other Documents
Summary | ||
---|---|---|
NEW! Logging sun-induced fluorescence, reflectance, and vegetation indices in EC datasets | Instructions for using the JB Hyperspectral Devices RoX and FloX instruments with LI-COR eddy covariance systems. This enables you to log sun-induced fluorescence and reflectance parameters, as well as vegetation indices, in eddy covariance data sets. | application note |
The Importance of Water Vapor Measurements and Corrections | This application note describes how water vapor influences the measurement of carbon dioxide by infrared gas analysis in several ways, which can lead to significant measurement errors. | application note |
Measuring Evapotranspiration with LI-COR Eddy Flux Systems | Application note that describes measurement of evapotranspiration with LI-COR eddy covariance systems. | application note |
Using the StarDot PhenoCam in Eddy Covariance Systems | Instructions for installing and configuring the StarDot PhenoCam in eddy covariance systems | install guide |
Using Metek Multi-path Cage and Class-A sonic anemometers in eddy covariance systems | Installation guide that describes how to connect a Metek Multi-path anemometer in LI-COR eddy covariance systems that use the SmartFlux 2 or 3 System. | install guide |
Using R.M. Young sonic anemometers in eddy covariance systems | Installation guide that describes how to connect an R.M. Young anemometer in LI-COR eddy covariance systems that use the SmartFlux 2 or 3 System. | install guide |
Using Gill WindMaster and WindMaster Pro sonic anemometers in eddy covariance systems | Installation guide that describes how to connect a Gill WindMaster or WindMaster Pro anemometer in LI-COR eddy covariance systems that use the SmartFlux 2 or 3 System. | install guide |
Using Campbell Scientific CSAT3 or CSAT3B sonic anemometers in eddy covariance systems | Installation guide that describes how to connect a Campbell Scientific CSAT3 or CSAT3B anemometer in LI-COR eddy covariance systems that use the SmartFlux 2 or 3 System. | install guide |
Using Gill HS or R3 sonic anemometers in eddy covariance systems | Installation guide that describes how to connect a Gill R3 or HS anemometer in LI-COR eddy covariance systems that use the SmartFlux 2 or 3 System. | install guide |
Installing the Gas Analyzer and Sonic Anemometer Mount | Installation guide for the analyzer and sonic mount. Also describes how to adjust the orientation of the anemometer and analyzer and record this information into the site metadata. | install guide |
Gas Analyzer Mounting Hardware | Installation guide for hardware to mount gas analyzers and sonic anemometers to a tripod or tower. | install guide |
SunWize Solar Power Supplies Instruction Manual | Instruction manual for using SunWize solar power supplies with LI-COR equipment. | manual |
Instruction Manual: Using the LI-7500DS and the SmartFlux 3 System | Instruction manual for the LI-7500DS and the SmartFlux 3 System. Describes how to use the instrument in eddy covariance systems. | manual |
New Open-Path Low-Power CO2/H2O Flux Measurement System: Concentrations, Co-spectra and Fluxes Comparison with Established Models | Poster presentation from the European Geophysical Union (2018) meeting that describes the performance of the LI-7500DS analyzer | poster |
New tools for a comprehensive time- and space-synchronized flux, weather, and soil optical sensor networks | Poster presentation from the European Geophysical Union (2018) meeting that describes the integration of measurements across scales. | poster |
Field Examination of Low Temperature Control Setting for Mediating Surface Heating Effect in Open Path Fluxes Under Cold Conditions | Poster describing the low temperature setting in the LI-7500A Open Path CO2/H2O analyzer. | poster |
Solution for Minimizing Surface Heating Effect for Fast Open-Path CO2 Flux Measurements in Cold Environments | Poster describing new instrument temperature settings to minimize surface heating effects with the LI-7500A. Also applicable to the LI-7500RS and LI-7500DS. | poster |
Comparison of CO2 and H2O Eddy Fluxes Derived from Density and from Mixing Ratio Measured by an Enclosed Gas Analyzer | Poster comparing fluxes computed from density and mixing ratio. | poster |
NEW! LI-7500DS and SmartFlux 3 System Quick Start Guide | Provides a broad overview of the order to follow when setting up a system, as well as considerations for site maintenance and data management. | quick start guide |
Using the Sable Systems DG-4 to set the H2O span for LI-COR gas analyzers | You can adjust the H2O span in many LI-COR gas analyzers with a dewpoint generated by the Sable Systems DG-4 Dewpoint Generator. This tech tip provides some details. | tech tip |
Dealing with Daylight Saving Time | This tip advises on the use of daylight saving time with LI-COR products. | tech tip |
Fresh Data Every Morning | This technical tip describes how to configure your Eddy Covariance System to automatically download data at a set time each day. | tech tip |
Choosing a USB Drive |
This technical tip gives some guidelines for choosing a USB flash drive for use with the LI-7550 Analyzer Control Unit. Also applicable to the LI-7500DS. |
tech tip |
Summer and Winter Settings | This technical tip describes how and when to change the software setting for regulating the temperature of the chopper motor housing to ensure stable performance in changing weather. | tech tip |
Using a Cradlepoint Modem with a LI-COR EC System | This technical tip describes how to use a Cradlepoint modem to enable remote communications with LI-COR eddy covariance systems. | tech tip |
Uploading data files to Dropbox | Instructions for configuring Dropbox® and LI-COR eddy covariance systems (win-GHG software) or the LI-8250 Multiplexer to automatically transfer data on schedule. | tech tip |
Troubleshooting Ethernet Connectivity Issues with LI-COR Gas Analyzers | This document provides tips for connecting with network-enabled devices, including the LI-7500A/RS/DS, LI-7200/RS, and LI-7700. | tech tip |
Solar power supply considerations | Describes how to determine the correct size of solar and battery power supply for an eddy covariance site. | tech tip |
Effects of temperature and pressure on CO2 infrared absorption with special emphasis on problems resulting from operation at high flow rates | Article describing the effects of temperature and pressure on absorption of infrared energy by carbon dioxide. | technical note |
Effects of Temperature, Pressure, and Water Vapor on Gas Phase Infrared Absorption by CO2 | Article that describes the effects of temperature, pressure, and water vapor on absorption of infrared energy by carbon dioxide. | technical note |