Metadata dictionary
Metadata describes the setup, instruments, and other parameters. Metadata may be provided for each component of the system.
General metadata
General metadata describes the setup, instruments, and other parameters.
LI-8250 and 8250-01 Extension Manifold metadata
Metadata includes information about the device.
8250-02 Calibration Manifold metadata
Metadata includes information about the device.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Serial Number | SERIAL_NUMBER | String indicating the serial number | |
Firmware | FIRMWARE | String indicating the device firmware version number | |
Tube Length | cm | TUBE_LENGTH | Length of tubing connecting the Calibration Manifold to the LI-8250. Contributes to the total system volume. |
Volume | cm3 | VOLUME | Volume of internal components. |
Long-term Chamber metadata
Metadata includes information about the chamber operation and the soil collar. The 8200-104 and 8200-104C are long-term chambers.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Serial Number | SERIAL_NUMBER | Device serial number or chamber type | |
Firmware | FIRMWARE | Device firmware version | |
Volume | cm3 | VOLUME | Device volume |
Tube Length | cm | TUBE_LENGTH | Length of tubing associated with the chamber used to calculate total volume |
Collar Height | cm | COLLAR_HEIGHT | Collar height |
Area | cm2 | AREA | Soil area |
Closing Time | s | CLOSE_TIME | Time it took the chamber to close |
Park Position | ° | PARK | Chamber park position |
Latitude | ° | LATITUDE | Chamber latitude in decimal degrees |
Longitude | ° | LONGITUDE | Chamber longitude in decimal degrees |
LI-870 CO2/H2O Analyzer metadata
Metadata includes information about the device.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Volume | cm3 | VOLUME | Device volume |
Tube Length | cm | TUBE_LENGTH | Length of tubing associated with the analyzer used to calculate total volume |
Serial Number | SERIAL_NUMBER | Device serial number | |
Firmware | FIRMWARE | Device firmware version |
LI-78xx Trace Gas Analyzer metadata
Metadata includes information about the device.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Volume | cm3 | VOLUME | Device volume |
Tube Length | cm | TUBE_LENGTH | Length of tubing associated with the analyzer used to calculate total volume |
Serial Number | SERIAL_NUMBER | Device serial number | |
Firmware | FIRMWARE | Device firmware version |