Configuration examples
The LI-8250 is highly scalable, with support for many combinations of gas analyzers, chambers, and flasks. The following illustrations display some configurations.
Soil CO₂ system
The LI-870 combined with the LI-8250 Multiplexer is a complete system for soil CO2 efflux measurements with up to eight chambers. You can use the LI-7815 in place of the LI-870, if desired, but you'll use 9982-011 Cable/Tube Assembly and configure it like the other Trace Gas Analyzers.
Component | Quantity |
---|---|
LI-870 CO2 Gas Analyzer | 1 |
9982-010 Cable/Tube Assembly | 1 |
LI-8250 Multiplexer | 1 |
9982-056 Cable/Tube Assembly | 1 per Chamber |
8250-04/C Long-term Chambers | Up to 8 |
Stevens HydraProbe | 1 per Chamber |
LI-190R or LI-200R | 1 per Chamber |
Soil CH₄/CO₂ system
The LI-7810 combined with the LI-8250 Multiplexer is a complete system for soil CH4 and CO2 efflux measurements with up to eight chambers.
Component | Quantity |
---|---|
LI-7810 CH4/CO2/H2O Trace Gas Analyzer | 1 |
9982-011 TGA Cable/Tube Assembly | 1 |
LI-8250 Multiplexer | 1 |
9982-056 Cable/Tube Assembly | 1 per Chamber |
8250-04/C Long-term Chambers | Up to 8 |
Stevens HydraProbe | 1 per Chamber |
LI-190R or LI-200R | 1 per Chamber |
Soil CO₂/N₂O system
The LI-870 and LI-7820 combined with the LI-8250 is a complete system for soil CO2 and N2O efflux measurements with up to eight chambers.
Component | Quantity |
---|---|
LI-870 CO2 Gas Analyzer | 1 |
9982-010 Cable/Tube Assembly | 1 |
LI-7810 CH4/CO2/H2O Trace Gas Analyzer | 1 |
9982-011 TGA Cable/Tube Assembly | 1 |
9982-073 Tube T-split | 1 |
LI-8250 Multiplexer | 1 |
9982-056 Cable/Tube Assembly | 1 per Chamber |
8250-04/C Long-term Chambers | Up to 8 |
Stevens HydraProbe | 1 per Chamber |
LI-190R or LI-200R | 1 per Chamber |
Soil CH₄/CO₂/N₂O system with 8250-01 Ext. Manifold
The LI-7810 and LI-7820 combined with the LI-8250 is a complete system for CH4, CO2, and N2O measurements. This example features one 8250-01 Extension Manifold, which increases the number of chambers to 15. With up to four Extension Manifolds, the system can support up to 36 chambers.
Component | Quantity |
---|---|
LI-7810 CH4/CO2/H2O Trace Gas Analyzer | 1 |
LI-7820 N2O/H2O Trace Gas Analyzer | 1 |
9982-011 TGA Cable/Tube Assembly | 2 |
9982-073 Tube T-split | 1 |
LI-8250 Multiplexer | 1 |
9982-056 Cable/Tube Assembly | 1 per Ext. Manifold |
8250-01 Extension Manifold | Up to 4 |
9982-056 Cable/Tube Assembly | 1 per Chamber |
8250-04/C Long-term Chambers | 1 per Port |
Stevens HydraProbe | 1 per Chamber |
LI-190R or LI-200R | 1 per Chamber |
Soil CO₂ isotope system with 8250-02 Cal. Manifold
The LI-7825 CO2 Isotope/NH3 Trace Gas Analyzer, combined with the 8250-02 Calibration Manifold and the LI-8250 Multiplexer is a complete system for soil CO2 isotopologue measurements. In this case, the calibration manifold controls flow from a tank of zero gas. This configuration can be expanded with 8250-01 Extension Manifolds and more chambers, and with more LI-78xx Trace Gas Analyzers. The LI-870 is not supported in this configuration.
Component | Quantity |
---|---|
8250-02 Cal. Manifold | 1 |
9982-010 Cable/Tube Assembly | 1 |
LI-7825 CO2 Isotope/NH3 Trace Gas Analyzer | 1 |
9982-011 TGA Cable/Tube Assembly | 1 |
LI-8250 Multiplexer | 1 |
9982-056 Cable/Tube Assembly | 1 per Port |
8250-04/C Long-term Chambers | Up to 8 |
Stevens HydraProbe | 1 per Chamber |
LI-190R or LI-200R | 1 per Chamber |
Soil CH₄/N₂O/CO₂ isotope system with 8250-02 Cal. Manifold
The LI-7810, LI-7820, and LI-7825 CO2 Isotopes/NH3 Trace Gas Analyzer, combined with the 8250-02 Calibration Manifold and the LI-8250 Multiplexer is a complete system for soil gas flux measurements. In this case, the calibration manifold controls flow from a tank of zero gas. This configuration can be expanded with 8250-01 Extension Manifolds and more chambers. The LI-870 is not supported in this configuration.
Component | Quantity |
---|---|
8250-02 Cal. Manifold | 1 |
9982-010 Cable/Tube Assembly | 1 |
LI-7825 CO2 Isotope/NH3 Trace Gas Analyzer | 1 |
LI-7820 N2O/H2O Trace Gas Analyzer | 1 |
LI-7810 CH4/CO2/H2O Trace Gas Analyzer | 1 |
9982-011 TGA Cable/Tube Assembly | 3 |
9982-073 Tube T-split | 2 |
LI-8250 Multiplexer | 1 |
9982-056 Cable/Tube Assembly | 1 per Port |
8250-04/C Long-term Chambers | Up to 8 |
Stevens HydraProbe | 1 per Chamber |
LI-190R or LI-200R | 1 per Chamber |
Flask CO₂ system
Any of the previous configurations can measure gas exchange from samples in flasks. With this setup, you'll use the flask sampling kit instead of soil chambers.
Component | Quantity |
---|---|
LI-870 CO2 Gas Analyzer | 1 |
9982-010 Cable/Tube Assembly | 1 |
LI-8250 Multiplexer | 1 |
Flasks | Up to 8 |
9982-079 Thermistor Input Module | 1 |
8250-660 Flask Sampling Kit | 1 |
Flask CH₄/N₂O/CO₂ isotope system with 8250-02 Cal. Manifold
For many gases and many flasks, the LI-8250 can be equipped with multiple gas analyzers and multiple extension manifolds for up to 36 discrete flasks. This configuration also supports the 8250-02 Calibration Manifold.
Component | Quantity |
---|---|
8250-02 Cal. Manifold | 1 |
9982-010 Cable/Tube Assembly | 1 |
LI-7825 CO2 Isotope/NH3 Trace Gas Analyzer | 1 |
LI-7820 N2O/H2O Trace Gas Analyzer | 1 |
LI-7810 CH4/CO2/H2O Trace Gas Analyzer | 1 |
9982-011 TGA Cable/Tube Assembly | 3 |
9982-073 Tube T-split | 2 |
LI-8250 Multiplexer | 1 |
9982-056 Cable/Tube Assembly | 1 per Ext. Manifold |
8250-01 Ext. Manifold | 1 |
Flasks | 1 per port |
9982-079 Thermistor Input Module | 2 |
8250-660 Flask Sampling Kit | 2 |
Flask and soil CH₄/N₂O/CO₂ isotope system with 8250-02 Cal. Manifold and 8250-01 Ext. Manifold
Flask and chambers can be combined in a single system. The calibration manifold controls flow from a tank of zero gas. This configuration can be expanded with 8250-01 Extension Manifolds, flasks, and chambers. The LI-870 is not supported in this configuration.
Component | Quantity |
---|---|
8250-02 Cal. Manifold | 1 |
9982-010 Cable/Tube Assembly | 1 |
LI-7825 CO2 Isotope/NH3 Trace Gas Analyzer | 1 |
LI-7820 N2O/H2O Trace Gas Analyzer | 1 |
LI-7810 CH4/CO2/H2O Trace Gas Analyzer | 1 |
9982-011 TGA Cable/Tube Assembly | 3 |
9982-073 Tube T-split | 2 |
LI-8250 Multiplexer | 1 |
9982-079 Thermistor Input Module | 1 |
8250-660 Flask Sampling Kit | 1 |
Flasks | 1 per Port |
9982-056 Cable/Tube Assembly | 1 per Ext. Manifold |
8250-01 Ext. Manifold | 1 |
9982-056 Cable/Tube Assembly | 1 per Chamber |
8250-04/C Long-term Chambers | 1 per Port |
Stevens HydraProbe | 1 per Chamber |
LI-190R or LI-200R | 1 per Chamber |
Flask and soil CH₄/N₂O/CO₂ isotope system with 8250-02 Cal. Manifold and four 8250-01 Ext. Manifolds
The system supports up to four 8250-01 Extension Manifolds for maximum of 36 chambers or flasks.
Component | Quantity |
---|---|
8250-02 Cal. Manifold | 1 |
9982-010 Cable/Tube Assembly | 1 |
LI-7825 CO2 Isotope/NH3 Trace Gas Analyzer | 1 |
LI-7820 N2O/H2O Trace Gas Analyzer | 1 |
LI-7810 CH4/CO2/H2O Trace Gas Analyzer | 1 |
9982-011 TGA Cable/Tube Assembly | 3 |
9982-073 Tube T-split | 2 |
LI-8250 Multiplexer | 1 |
9982-056 Cable/Tube Assembly | 1 per Ext. Manifold |
8250-01 Ext. Manifold | Up to 4 |
Each vacant port can host a chamber or flask. Each chamber uses one 9982-056 Cable/Tube Assembly. Each LI-8250 or 8250-01 Extension Manifold that hosts flasks must have one 9982-079 Thermistor Input Module.